Stock Related
| Banks Name | Closing Share Price | EPS as of Last Quarter | Profit/Loss as of Last Quarter after Tax in Millions |
|---|---|---|---|
| Allied Bank Ltd | 67.0 | 11.04 | 12,642.79 |
| Askari Commercial Bank | 14.5 | 8.54 | 10,757.08 |
| Bank Alfalah | 29.82 | 8.03 | 14,275.61 |
| Bank AlHabib | 43.0 | 13.52 | 15,020.94 |
| Bank Islami | 15.85 | 2.58 | 2,862.04 |
| Bank Of Punjab. | 3.72 | 2.52 | 7,582.07 |
| Faysal Bank Limited. | 21.5 | 5.15 | 7,819.60 |
| Habib Bank Limited. | 72.51 | 15.95 | 23,627.89 |
| Habib Metropolitan Bank Limited. | 30.5 | 9.88 | 10,814.85 |
| JS Bank Limited. | 4.54 | 0.73 | 962.49 |
| MCB Bank Limited. | 115 | 17.4 | 20,668.62 |
| Meezan Bank Limited. | 91.35 | 15.99 | 28,736.23 |
| National Bank Of Pakistan | 20.6 | 9.03 | 19,277.08 |
| Samba Bank Limited. | 6.93 | 0.37 | 369.35 |
| Silk Bank Limited. | 1.05 | -0.72 | -6571.85(2nd Quarter) |
| Soneri Bank Ltd. | 9.0 | 1.1747 | 1,295.07 |
| Standard Chartered Bank Pak Ltd. | 21.51 | 3.68 | 14,244.97 |
| Summit Bank Limited. | 1.91 | -0.76 | -2,012.96 |
| The Bank of Khyber. | 13.0 | 0.25 | 279.77 |
| United Bank Ltd. | 116.2 | 15.09 | 18,792.72 |

